My Wishlist
Save your wishlist
Add your email and keep these favorites with you, ready whenever you come back.
Loading your wishlist...
No items match your search.
Remove from Wishlist?
Are you sure you want to remove this item from your wishlist?
Free delivery on orders over ₹2,000
Ree'samourre Nightwear
Fit Note: Designed for an easy, relaxed drape. If you prefer extra room for lounging or fall between sizes, we recommend sizing up.
| Measurement (in) | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Length Shoulder to hem | 26" | 26.5" | 27" | 27.5" | 28" |
| Chest Armpit to armpit | 19" | 20" | 21" | 22" | 23" |
| Bottom Sweep Hem width across | 20" | 21" | 22" | 23" | 24" |
| Sleeve Length Shoulder seam to cuff | 15.5" | 16" | 16.5" | 17" | 17.5" |
| Sleeve Opening Cuff width flat | 5" | 5.25" | 5.5" | 5.75" | 6" |
| Measurement (in) | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Length Waist to ankle hem | 38" | 38.5" | 39" | 40" | 41" |
| Waist (Stretched) Comfort elastic waistband | 28" | 30" | 32" | 34" | 36" |
| Hip Fullest hip measure | 20" | 21" | 22" | 23" | 24" |
| Thigh Upper thigh flat | 11.5" | 12" | 12.5" | 13" | 13.5" |
Measure across the fullest part of your bust with measuring tape held horizontal.
Measure relaxed around your natural waist. Our pyjamas feature soft, high-flex elastic.
Stand with heels together and measure around the fullest circumference of your hips.
For tops, measure from shoulder to hem. For pyjamas, from waistband to bottom ankle cuff.
Still unsure between sizes?
Our stylists can guide you on fit, drape, and sizing in real-time.
Trending Searches
Add your email and keep these favorites with you, ready whenever you come back.
Loading your wishlist...
No items match your search.
Are you sure you want to remove this item from your wishlist?